Final Results

Sunday 23rd March 2025


 
Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip 10K Pos
444 01:29:40 4992 Craig Ansell Swinton Running Club 01:28:50 444 Male 403 408 Vet 50 30 28 41:41 504
469 01:30:07 4971 Carolyn Capsey Swinton Running Club 01:28:55 449 Female 43 38 Vet 40 6 6 41:58 519
622 01:34:51 3112 Mike Donigan Swinton Running Club 01:33:38 627 Male 554 559 Vet 45 68 68 42:25 564
708 01:37:01 3648 Cherisse Walley Swinton Running Club 01:35:50 729 Female 81 85 Senior Female (21-34) 31 32 44:50 774
788 01:39:03 3948 Matthew Doheny Swinton Running Club 01:37:33 812 Male 695 714 Vet 50 70 70 43:53 696
1676 01:57:59 8034 Steve Billington Swinton Running Club 01:53:58 1682 Male 1340 1343 Vet 45 175 177 54:01 1803
2291 02:13:22 3340 Graham Boxer Swinton Running Club 02:08:57 2324 Male 1685 1698 Vet 65 26 26 01:00:07 2388
Not started 3947 Cheryl Honeybourne Swinton Running Club Female Vet 45    
Not started 2484 Paul Collins Swinton Running Club Male Vet 55    
Not started N/A David Guy Swinton Running Club Male Vet 60