Final Results

Sunday 23rd March 2025


 
Event
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip 10K Pos
5 01:06:34 4577 Joe Sagar Leeds City Athletic Club 01:06:34 5 Male 5 5 Senior Male (21-39) 4 4 30:25 5
9 01:07:03 5136 Jason Hall Leeds City Athletic Club 01:07:03 9 Male 9 9 Senior Male (21-39) 7 7 30:26 6
33 01:10:51 5264 Mohamed Abshir Leeds City Athletic Club 01:10:49 33 Male 33 33 Senior Male (21-39) 29 29 31:54 23
52 01:13:22 5135 Heather Townsend Leeds City Athletic Club 01:13:21 52 Female 3 3 Senior Female (21-34) 3 3 33:56 53
81 01:16:03 3169 George Rigal Leeds City Athletic Club 01:15:55 81 Male 77 77 Senior Male (21-39) 54 56 35:08 78
405 01:28:49 2862 Harry Bettinson Leeds City Athletic Club 01:28:36 435 Male 375 401 Senior Male (21-39) 226 238 40:53 405
421 01:29:12 3863 Charley Rodgers Leeds City Athletic Club 01:28:59 458 Female 34 42 Senior Female (21-34) 18 20 41:04 421
520 01:32:05 4257 Heather Langham Leeds City Athletic Club 01:31:52 544 Female 51 53 Vet 35 10 11 41:54 515
751 01:38:02 4566 George Petrie Leeds City Athletic Club 01:36:46 773 Male 663 682 Vet 45 83 84 45:31 838
Not started N/A Matthew Snow Leeds City Athletic Club Male Senior Male (21-39)