Final Results

Sunday 26th March 2023


 
Event
Gender
Category
Club
Team
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip Team
116 01:17:59 2426 Chris Newton Northowram Pumas Running Club 01:17:42 117 Male 104 105 Vet 45 8 9
179 01:20:52 3888 Stephen Earle Northowram Pumas Running Club 01:20:28 177 Male 165 163 Vet 45 22 20
229 01:23:06 2418 Aaron Bower Northowram Pumas Running Club 01:22:38 230 Male 212 213 Senior Male (21-39) 123 126
385 01:29:36 2419 Martin England Northowram Pumas Running Club 01:28:57 393 Male 339 347 Senior Male (21-39) 188 192
399 01:30:00 2420 Simon Mannifield Northowram Pumas Running Club 01:29:29 412 Male 352 362 Senior Male (21-39) 193 198
438 01:31:14 2422 Jonathan Mason Northowram Pumas Running Club 01:30:22 438 Male 381 384 Vet 40 81 80
Not started 2423 Gabriella Kenny Northowram Pumas Running Club Female Vet 50