Final Results

Sunday 26th March 2023


 
Event
Gender
Category
Club
Team
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip Team
296 01:26:08 2525 Rik Heap Knutsford Tri Club 01:25:27 295 Male 266 266 Vet 50 18 17
310 01:26:59 2524 Richard Smart Knutsford Tri Club 01:26:17 314 Male 278 282 Vet 40 59 60
639 01:37:42 3145 John Goggins Knutsford Tri Club 01:36:26 641 Male 540 546 Vet 45 79 79
679 01:38:42 2193 Cem Azakli Knutsford Tri Club 01:37:24 684 Male 575 581 Vet 45 84 85
765 01:40:55 9480 Paul Moore Knutsford Tri Club 01:39:38 791 Male 646 666 Vet 55 34 35
1102 01:49:06 2401 Finn Lawton Knutsford Tri Club 01:46:36 1128 Male 906 930 Senior Male (21-39) 424 436
1112 01:49:19 4045 Nikki Chamberlain Knutsford Tri Club 01:46:45 1134 Female 198 202 Vet 50 13 14
1385 01:55:16 2369 Alastair McKay Knutsford Tri Club 01:51:38 1383 Male 1093 1095 Senior Male (21-39) 494 495
1490 01:57:05 2607 Paul Lawton Knutsford Tri Club 01:53:29 1486 Male 1159 1155 Vet 55 93 89
Not started 2192 Adam Horrocks Knutsford Tri Club Male Vet 40