Final Results

Sunday 26th March 2023


 
Event
Gender
Category
Club
Team
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip Team
404 01:30:05 3400 Andrew Armstrong Belle Vue Racers 01:29:14 404 Male 356 357 Vet 50 30 29
848 01:42:45 3427 James Malone Belle Vue Racers 01:41:22 872 Male 709 733 Vet 45 103 107
977 01:45:44 3106 Frankie Yan Belle Vue Racers 01:41:19 867 Male 813 728 Vet 40 146 133
986 01:45:59 2474 Michael Curran Belle Vue Racers 01:42:32 925 Male 818 778 Senior Male (21-39) 389 368
1072 01:48:19 3426 Patrick O'Brien Belle Vue Racers 01:46:52 1146 Male 882 939 Vet 65 3 4
1204 01:50:57 9318 Phil Wilcoxon Belle Vue Racers 01:48:35 1244 Male 974 1011 Vet 60 26 26
1873 02:05:59 9316 Sally Cheetham Belle Vue Racers 01:59:57 1803 Female 504 469 Vet 55 25 23
1974 02:09:48 2248 David Okopochini Belle Vue Racers 02:05:27 1965 Male 1418 1413 Vet 55 127 127
2492 02:44:37 2973 John Basing Belle Vue Racers 02:37:50 2484 Male 1632 1631 Vet 60 56 56
Started 4484 Karen Charters Belle Vue Racers Female Vet 50