Final Results

Sunday 20th March 2022


 
Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip 10K Pos
45 01:15:28 2566 Carl Krystek Stockport Tri Club 01:15:19 45 Male 43 43 Vet 40 6 6 34:43 53
505 01:40:12 3128 Gareth Jones Stockport Tri Club 01:38:21 495 Male 427 423 Vet 40 100 100 45:31 533
546 01:41:56 4135 Janet Grint Stockport Tri Club 01:40:05 556 Female 85 85 Vet 45 21 21 45:53 578
724 01:47:11 3944 Christine Dewsbury Stockport Tri Club 01:45:20 746 Female 132 135 Vet 45 27 29 47:19 681
841 01:50:20 4132 Charlotte Black Stockport Tri Club 01:48:28 875 Female 157 165 Vet 40 30 34 49:02 845
1054 01:55:39 2544 David Hill Stockport Tri Club 01:53:24 1069 Male 832 844 Vet 55 73 74 51:05 1045
1475 02:08:15 3716 Michael Walton Stockport Tri Club 02:05:43 1509 Male 1070 1089 Vet 45 176 182 57:08 1557
1861 02:33:28 2207 Gill Jackson Stockport Tri Club 02:31:57 1881 Female 631 644 Vet 50 82 82 01:06:06 1872
1862 02:33:28 2208 Laura Carter Stockport Tri Club 02:31:58 1882 Female 632 645 Vet 50 83 83 01:06:07 1873
Not started N/A Claire Rayner Stockport Tri Club Female Vet 35