Final Results

Sunday 20th March 2022


 
Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip 10K Pos
115 01:21:21 3255 Shaun Haddrell Newcastle Staffs AC 01:21:07 115 Male 108 108 Senior Male (21-39) 63 63 36:25 102
263 01:29:43 3387 Christopher Nixon Newcastle Staffs AC 01:28:52 260 Male 238 234 Vet 55 11 10 41:01 270
812 01:49:28 3871 Gayl Nixon Newcastle Staffs AC 01:48:13 864 Female 150 159 Vet 55 7 7 49:13 862
1059 01:55:43 3114 Hannah Jones Newcastle Staffs AC 01:54:28 1104 Female 224 238 Senior Female (21-34) 58 58 52:29 1169
1206 01:59:44 3917 Susan Twardochleb Newcastle Staffs AC 01:58:29 1312 Female 285 326 Vet 45 55 62 52:30 1171
1603 02:13:36 3085 Andrea Kempson Newcastle Staffs AC 02:08:55 1587 Female 469 461 Vet 50 50 49 59:11 1665
1614 02:14:18 3471 Cheryl Everard Newcastle Staffs AC 02:11:46 1633 Female 474 489 Vet 40 108 113 57:46 1591
Not started 3014 Lucy Robinson Newcastle Staffs AC Female Vet 40    
Not started 3265 Lee Kempson Newcastle Staffs AC Male Vet 50