Final Results

Sunday 20th March 2022


 
Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip 10K Pos
102 01:19:58 2151 Marlow Upton Manchester YMCA Harriers 01:19:42 103 Male 95 96 Senior Male (21-39) 59 60 36:37 114
239 01:28:42 3897 Heather Hughes Manchester YMCA Harriers 01:28:19 242 Female 23 23 Senior Female (21-34) 10 10 40:27 247
282 01:30:10 3424 Sarah Wilson Manchester YMCA Harriers 01:29:37 286 Female 29 29 Vet 35 5 5 41:13 308
428 01:37:03 2086 Elle Mecrow Manchester YMCA Harriers 01:36:17 439 Female 55 58 Senior Female (21-34) 16 16 45:14 522
653 01:45:27 3122 Daniel Bailey Manchester YMCA Harriers 01:42:28 622 Male 542 521 Senior Male (21-39) 223 213 46:59 655
1476 02:08:17 3300 Katie Baker Manchester YMCA Harriers 02:04:29 1465 Female 406 396 Senior Female (21-34) 90 88 56:52 1547
Not started N/A Jon Paramor Manchester YMCA Harriers Male Vet 70