Final Results

Sunday 20th March 2022


 
Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip 10K Pos
134 01:22:38 3210 Dave Walmsley Manchester Harriers & AC 01:22:33 136 Male 126 128 Vet 55 5 5 37:26 131
185 01:26:11 2489 Ben O’Brien Manchester Harriers & AC 01:23:32 154 Male 170 145 Senior Male (21-39) 84 76 38:58 185
533 01:41:34 3611 Casey Longden Manchester Harriers & AC 01:38:30 501 Male 451 427 Vet 40 103 103 45:44 562
601 01:43:56 3038 Chris Sewart Manchester Harriers & AC 01:40:45 573 Male 503 483 Vet 45 79 77 47:52 734
621 01:44:26 2490 Rafael de Amorim Manchester Harriers & AC 01:41:13 590 Male 520 496 Senior Male (21-39) 217 205 46:30 627
858 01:50:42 2770 Neil Ryan Manchester Harriers & AC 01:47:31 837 Male 696 684 Vet 40 147 143 47:29 693
DQ 3192 Ed Fazakerley Manchester Harriers & AC 37:33 Male Vet 50