Final Results

Sunday 20th March 2022


 
Event
Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip 10K Pos
32 01:13:42 3967 Andy Pickford Altrincham & District Athletic Club Limited 01:13:36 32 Male 31 31 Vet 45 2 2 33:14 31
71 01:18:05 2149 Nick Hamlin Altrincham & District Athletic Club Limited 01:17:59 70 Male 67 66 Senior Male (21-39) 45 44 35:16 72
121 01:21:53 3409 James Pattison Altrincham & District Athletic Club Limited 01:21:38 120 Male 114 113 Vet 40 26 25 36:33 108
214 01:27:40 3254 Matthew Allen Altrincham & District Athletic Club Limited 01:27:20 224 Male 195 204 Senior Male (21-39) 97 103 40:05 226
272 01:29:56 4108 Peter Waterson Altrincham & District Athletic Club Limited 01:28:43 255 Male 245 230 Vet 50 16 13 42:00 348
369 01:34:29 2330 Peter Pickwell Altrincham & District Athletic Club Limited 01:33:39 375 Male 327 332 Vet 70 1 1 41:33 326
473 01:38:50 2765 Duncan Dickinson Altrincham & District Athletic Club Limited 01:37:38 483 Male 404 414 Vet 55 23 24 44:53 496
1044 01:55:27 3925 Mike Duncombe Altrincham & District Athletic Club Limited 01:54:14 1096 Male 826 861 Vet 65 5 7 52:07 1129
1576 02:12:20 3178 Tom Lavin Altrincham & District Athletic Club Limited 02:07:42 1556 Male 1120 1109 Vet 60 33 32 58:08 1621
Not started N/A Patrick Leigh Altrincham & District Athletic Club Limited Male Vet 55